Zehnder Charleston radiators 3C
Zehnder Charleston 3-column tubular radiators
(The model is made for smoothing)
7 types of radiator:
Vertical radiators
1. Zehnder Charleston CH 3150 V002 (Technoline 0325 TL)
- 184 x 1500 x 100 mm - 460 x 1500 x 100 mm
- 276 x 1500 x 100 mm - 522 x 1500 x 100 mm
- 368 x 1500 x 100 mm
2. Zehnder Charleston CH 3180 V001 (RAL 9016 white)
- 184 x 1800 x 100 mm - 460 x 1800 x 100 mm
- 276 x 1800 x 100 mm - 522 x 1800 x 100 mm
- 368 x 1800 x 100 mm
Horizontal radiators
3. Zehnder Charleston Turned T3150 N3580 (RAL 9005 black)
- 1500 x 368 x 100 mm - 1500 x 552 x 100 mm
- 1500 x 460 x 100 mm - 1500 x 644 x 100 mm
4. Zehnder Charleston Turned T3180 N3580 (RAL 9016 white)
- 1800 x 368 x 100 mm - 1800 x 552 x 100 mm
- 1800 x 460 x 100 mm - 1800 x 644 x 100 mm
Tubular radiators
5. Zehnder Charleston CH 3037 V001 (Technoline 0325 TL)
- 276 x 366 x 100 mm - 920 x 366 x 100 mm
- 368 x 366 x 100 mm - 1012 x 366 x 100 mm
- 480 x 366 x 100 mm - 1104 x 366 x 100 mm
- 552 x 366 x 100 mm - 1196 x 366 x 100 mm
- 644 x 366 x 100 mm - 1288 x 366 x 100 mm
- 736 x 366 x 100 mm - 1380 x 366 x 100 mm
- 828 x 366 x 100 mm
6. Zehnder Charleston CH 3057 V001 (RAL 9016 white)
- 276 x 566 x 100 mm - 920 x 566 x 100 mm
- 368 x 566 x 100 mm - 1012 x 566 x 100 mm
- 480 x 566 x 100 mm - 1104 x 566 x 100 mm
- 552 x 566 x 100 mm - 1196 x 566 x 100 mm
- 644 x 566 x 100 mm - 1288 x 566 x 100 mm
- 736 x 566 x 100 mm - 1380 x 566 x 100 mm
- 828 x 566 x 100 mm
7. Zehnder Charleston CH 3050 V001 (0328 TL)
- 276 x 500 x 100 mm - 920 x 500 x 100 mm
- 368 x 500 x 100 mm - 1012 x 500 x 100 mm
- 480 x 500 x 100 mm - 1104 x 500 x 100 mm
- 552 x 500 x 100 mm - 1196 x 500 x 100 mm
- 644 x 500 x 100 mm - 1288 x 500 x 100 mm
- 736 x 500 x 100 mm - 1380 x 500 x 100 mm
- 828 x 500 x 100 mm
Manufacturer Website: https://zehnder.market/
Platform: | 3dsMax 2014 + fbx |
Render: |
|
Size: | 41.43 MB |
Colors: | |
Style: | Modern |
Materials: | Metal |
Formfactor: |
|
Log in to download the file!

Plants / Indoor / Plants set